| N0. | Specifications | Contents |
| 1 | Model | HQBG5037L |
| 2 | Category | Backpack |
| 3 | Weight | 50~65 g |
| 4 | Size | 98 * 39 * 44 mm (L * W * H) |
| 5 | Operation Mode | EcoTrack - 6 fixes/day |ProTrack - 72 fixes/day | UltraTrack - 1440 fixes/day |
| 6 | High frequency data collection interval | 1 min |
| 7 | ACC data Cycle | 10 min |
| 8 | ODBA | Support |
| 9 | Storage Capacity | 2,600,000 fixes |
| 10 | Positioning Mode | GPS/BDS/GLONASS |
| 11 | Positioning Accuracy | 5 m |
| 12 | Communication Method | 5G (Cat-M1/Cat-NB2) | 2G (GSM) |
| 13 | Antenna | Internal |
| 14 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
| 15 | Water Proof | 10 ATM |
Global Tracking HQBG5037L
Global Tracking HQBG5037L is a top-quality product from our factory. With advanced features and reliable performance, it's a smart choice for tracking needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Global Tracking HQLG4037S
Global Tracking HQBG2715S
Global Tracking HQBG2512S
Terrestrial Wildlife Collar Global Tracking HQAB-M/L
Global Tracking HQBG1205 with ACC sensor
Global Tracking HQLG4037S
Global Tracking HQBG2715S
Avian Neck Ring Global Tracking HQNG4625
Terrestrial Wildlife Collar Global Tracking HQZN(Customization)
Terrestrial Wildlife Collar Global Tracking HQAN40S/M/L
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
