N0. | Specifications | Contents |
1 | Model | HQNG4625 |
2 | Category | Neck-ring |
3 | Weight | 34~75 g |
4 | Size | 40~80 mm (Inside Diameter) |
5 | Operation Mode | EcoTrack - 6 fixes/day |ProTrack - 72 fixes/day | UltraTrack - 1440 fixes/day |
6 | High frequency data collection interval | 5 min |
7 | ACC data Cycle | 10 min |
8 | ODBA | Support |
9 | Storage Capacity | 2,600,000 fixes |
10 | Positioning Mode | GPS/BDS/GLONASS |
11 | Positioning Accuracy | 5 m |
12 | Communication Method | 5G (Cat-M1/Cat-NB2) | 2G (GSM) |
13 | Antenna | Internal |
14 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
15 | Water Proof | 10 ATM |
Swan Goose (Anser cygnoides)
Bar-headed Goose (Anser indicus)
Greylag Goose (Anser anser)
Tundra Swan (Cygnus columbianus)