| N0. | Specifications | Contents |
| 1 | Model | HQBG0603 |
| 2 | Category | Backpack/Stick-on |
| 3 | Weight | 3 g |
| 4 | Size | 21 * 17 * 7.5 mm (L * W * H) |
| 5 | Operation Mode | EcoTrack - 6 fixes/day | ProTrack – 72 fixes/day | UltraTrack - 1440 fixes/day |
| 6 | High frequency data collection interval | 1 min |
| 7 | Storage Capacity | 260,000 fixes |
| 8 | Positioning Mode | GPS/BDS/GLONASS |
| 9 | Positioning Accuracy | 5 m |
| 10 | Communication Method | 5G (Cat-M1/Cat-NB2) | 2G (GSM) |
| 11 | Antenna | External |
| 12 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
| 13 | Water Proof | 10 ATM |
Lightest GPS/GSM-5G HQBG0603
Get the Lightest GPS/GSM-5G HQBG0603 from our factory. High-quality, reliable tracking and communication technology for all your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Global Tracking HQBG2210
Terrestrial Wildlife Collar Global Tracking HQZN(Customization)
Global Tracking HQBG1310
Global Tracking HQBG2210
Global Tracking HQBG1205 with ACC sensor
GNSS--GSM Bird Tracking Device: HQBG1204
Global Tracking HQBG2512L
Global Tracking HQBG3621L
Terrestrial Wildlife Collar Global Tracking HQAN40MC
Global Tracking HQBG1310
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
