N0. | Specifications | Contents |
1 | Model | HQZN |
2 | Category | Customisable |
3 | Weight | Customisable |
4 | Size | Customisable |
5 | Operation Mode | Customisable |
6 | High frequency data collection interval | Customisable |
7 | ACC data Cycle | 10 min |
8 | ODBA | Support |
9 | Storage Capacity | Customisable |
10 | Positioning Mode | GPS/BDS/GLONASS |
11 | Positioning Accuracy | 5 m |
12 | Communication Method | 2G | 4G | 5G | BD | VHF | Argos | Iridium |
13 | Antenna | Customisable |
14 | Solar Powered | Customisable |
15 | Water Proof | 10 ATM |
Common Water Monitor(Varanus salvator)
Chinese Alligator(Alligator sinensis)
Giant Salamander(Andrias)
Pangolin(Manis pentadactyla)