N0. | Specifications | Contents |
1 | Model | HQBG1206 |
2 | Category | Backpack |
3 | Weight | 6.5 g |
4 | Size | 33 * 20 * 12 mm (L * W * H) |
5 | Operation Mode | EcoTrack - 6 fixes/day |ProTrack - 72 fixes/day | UltraTrack - 1440 fixes/day |
6 | High frequency data collection interval | 1 min |
7 | ACC data Cycle | 10 min |
8 | ODBA | Support |
9 | Storage Capacity | 260,000 fixes |
10 | Positioning Mode | GPS/BDS/GLONASS |
11 | Positioning Accuracy | 5 m |
12 | Communication Method | 5G (Cat-M1/Cat-NB2) | 2G (GSM) |
13 | Antenna | External |
14 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
15 | Water Proof | 10 ATM |
Global Tracking HQBG1206 with ACC sensor
Discover the top-quality Global Tracking HQBG1206 with ACC sensor at our factory. Ensure reliable and accurate tracking for your needs. Visit us now!
Request a QuotePRODUCTS DETAILS
Hot Products

Global Tracking HQBG1310

Terrestrial Wildlife Collar Global Tracking HQAI-S/M/L

Global Tracking HQBG3621L

Terrestrial Wildlife Collar Global Tracking HQZN(Customization)

Global Tracking HQBG5037L

Lightest GPS/GSM-5G HQBG0603

Global Tracking HQBG1310

Global Tracking HQBG1205 with ACC sensor

Terrestrial Wildlife Collar Global Tracking HQAB-M/L

Classic HQBG2009P with Global Coverage and ACC sensor
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours