N0. | Specifications | Contents |
1 | Model | HQBG1815S |
2 | Category | Backpack |
3 | Weight | 15~18 g |
4 | Size | 63 * 23 * 18 mm (L * W * H) |
5 | Operation Mode | EcoTrack - 6 fixes/day |ProTrack - 72 fixes/day | UltraTrack - 1440 fixes/day |
6 | High frequency data collection interval | 1 min |
7 | ACC data Cycle | 10 min |
8 | ODBA | Support |
9 | Storage Capacity | 2,600,000 fixes |
10 | Positioning Mode | GPS/BDS/GLONASS |
11 | Positioning Accuracy | 5 m |
12 | Communication Method | 5G (Cat-M1/Cat-NB2) | 2G (GSM) |
13 | Antenna | Internal |
14 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
15 | Water Proof | 10 ATM |
Global Tracking HQBG1815S
Global Tracking HQBG1815S is a state-of-the-art tracking device from our factory. Monitor and manage your assets with precision and reliability.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours