| N0. | Specifications | Contents |
| 1. | Model | HQBG1204 |
| 2. | Category | Backpack |
| 3. | Weight | 4.5 g |
| 4. | Size | 21.5 * 18.5 * 12 mm (L * W * H) |
| 5. | Operation Mode | EcoTrack - 6 fixes/day | ProTrack – 72 fixes/day | UltraTrack - 1440 fixes/day |
| 6. | High frequency data collection interval | 1 min |
| 7. | Storage Capacity | 260,000 fixes |
| 8. | Positioning Mode | GPS/BDS/GLONASS |
| 9. | Positioning Accuracy | 5 m |
| 10. | Data Transmission | GSM、4G |
| 11. | Antenna | External |
| 12. | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
| 13. | Water Proof | IP68 |
GNSS--GSM Bird Tracking Device: HQBG1204
Track and monitor birds with the HQBG1204 GNSS-GSM bird tracking device. As a factory, we offer reliable and precise tracking solutions for wildlife research.
Request a QuotePRODUCTS DETAILS
Hot Products
Terrestrial Wildlife Collar Global Tracking HQAB-M/L
Lightest GPS/GSM-5G HQBG0603
Global Tracking HQBG2512L
Terrestrial Wildlife Collar Global Tracking HQZN(Customization)
Terrestrial Wildlife Collar Global Tracking HQZN(Customization)
GPS/VHF HQBV0702
Global Tracking HQBG1205 with ACC sensor
Global Tracking HQBG2210
Global Tracking HQBG3621S
Global Tracking HQBG2512S
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
