N0. | Specifications | Contents |
1 | Model | HQAB-M/L |
2 | Category | Collar |
3 | Weight | 500~1600 g |
4 | Size | 44~50 mm (Width) |
5 | Operation Mode | EcoTrack - 6 fixes/day |ProTrack - 72 fixes/day | UltraTrack - 1440 fixes/day |
6 | High frequency data collection interval | 5 min |
7 | ACC data Cycle | 10 min |
8 | ODBA | Support |
9 | Storage Capacity | 2,600,000 fixes |
10 | Positioning Mode | GPS/BDS/GLONASS |
11 | Positioning Accuracy | 5 m |
12 | Communication Method | GSM/CAT1/BD Short-message |
13 | Antenna | External |
14 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
15 | Water Proof | 10 ATM |
Dwarf Bharal (Pseudois nayaur)
Przewalski's Horse (Equus ferus)
Elk (Elaphurus davidianus)
Elk (Elaphurus davidianus)